<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;ll Have a Beer &#187; English Ale</title>
	<atom:link href="http://haveabeer.couchand.com/category/ale/english-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://haveabeer.couchand.com</link>
	<description>For all who appreciate the fermented majesty.</description>
	<lastBuildDate>Tue, 27 Jul 2010 09:22:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newcastle in a can?</title>
		<link>http://haveabeer.couchand.com/2009/02/07/newcastle-in-a-can/</link>
		<comments>http://haveabeer.couchand.com/2009/02/07/newcastle-in-a-can/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 00:18:52 +0000</pubDate>
		<dc:creator>couch</dc:creator>
				<category><![CDATA[English Ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer rating]]></category>
		<category><![CDATA[brown ale]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newcastle Brown Ale]]></category>
		<category><![CDATA[Scottish & Newcastle]]></category>

		<guid isPermaLink="false">http://haveabeer.couchand.com/?p=501</guid>
		<description><![CDATA[Yes, it is true, straight out of Pineapple Express.  I&#8217;m excited cause it means I can have this decent brown without the skunk flavor that pervades the bottled version.
From Scottish &#38; Newcastle, Newcastle pours a ruddy brown, quite clear, with a bit of creamy tan head.  The nose is fairly malty, with notes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2009/02/2009-02-07.jpg" alt="Newcastle Brown Ale" title="Newcastle Brown Ale" width="300" height="227" class="alignright size-full wp-image-502" align="right" />Yes, it is true, straight out of Pineapple Express.  I&#8217;m excited cause it means I can have this decent brown without the skunk flavor that pervades the bottled version.</p>
<p>From <a href="http://www.scottish-newcastle.com/">Scottish &amp; Newcastle</a>, Newcastle pours a ruddy brown, quite clear, with a bit of creamy tan head.  The nose is fairly malty, with notes of caramel and toast.  There is a prominent cooked corn sweetness to the aroma, indicating <a href="http://www.homebrewzone.com/dimethyl-sulfide.htm">dimethyl sulfide</a>(DMS).  Some consider this an integral part of the character of certain beers, but I&#8217;d call it a flaw.</p>
<p>The flavor is strongly corny, with a bit of malt in the background and prominent sweetness.  There is just a hint of dark malt character coming off as a bit of roastiness.  The palate is smooth and creamy, almost satiny.</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/10/m.jpg" alt="-" title="-" width="50" height="40" class="size-full wp-image-90 alignleft" align="left" /><strong>Newcastle Brown Ale</strong></p>
<p>2.9 (3-6-5-4-11)</p>
]]></content:encoded>
			<wfw:commentRss>http://haveabeer.couchand.com/2009/02/07/newcastle-in-a-can/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sam Smithathon</title>
		<link>http://haveabeer.couchand.com/2009/01/24/sam-smithathon/</link>
		<comments>http://haveabeer.couchand.com/2009/01/24/sam-smithathon/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 01:29:19 +0000</pubDate>
		<dc:creator>couch</dc:creator>
				<category><![CDATA[English Ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer rating]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[import beer]]></category>
		<category><![CDATA[Old Brewery Pale Ale]]></category>
		<category><![CDATA[organic beer]]></category>
		<category><![CDATA[organic lager]]></category>
		<category><![CDATA[Organically Produced Lager Beer]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[pale lager]]></category>
		<category><![CDATA[Sam Smith]]></category>
		<category><![CDATA[Sam Smith Old Brewery Pale Ale]]></category>
		<category><![CDATA[Sam Smith Organic Lager]]></category>

		<guid isPermaLink="false">http://haveabeer.couchand.com/?p=484</guid>
		<description><![CDATA[Samuel Smith&#8217;s is a large independent brewery in Tadcaster, England.  They are probably the most well known (in the U.S. at least), despite not being as old as Shepherd Neame nor as large as Charles Wells.  Well I&#8217;ve got a couple interesting bottles to try.
The first bottle I have is the Old Brewery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merchantduvin.com/pages/5_breweries/samsmith.html">Samuel Smith&#8217;s</a> is a large independent brewery in Tadcaster, England.  They are probably the most well known (in the U.S. at least), despite not being as old as <a href="http://www.shepherd-neame.co.uk/">Shepherd Neame</a> nor as large as <a href="http://www.charleswells.co.uk/home/about/our-independence">Charles Wells</a>.  Well I&#8217;ve got a couple interesting bottles to try.</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2009/01/2009-01-24.jpg" alt="Sam Smith Old Brewery Pale Ale" title="Sam Smith Old Brewery Pale Ale" width="263" height="350" class="size-full wp-image-485 alignright" align="right" />The first bottle I have is the Old Brewery Pale Ale, Sam Smith&#8217;s classic pale ale.  It pours with a light, somewhat unearthly haze.  The beer is a beautiful caramel and the tan head, though thin, is creamy and lasts.  The nose indicates this bottle hasn&#8217;t lasted the journey particularly well.  I can detect an herbal character from noble hops, but the strongest aromas are the cider and cardboard that indicate the progression of oxidation.</p>
<p>The flavor is much of what I expect from the aroma:  a flat, cardboardy flavor with hints of cider.  I also notice a bit of the buttery flavor characteristic of many English beers.  There is an unpleasant astringent bitterness and a hint of corny caramel sweetness that is not nearly enough to balance it.  The palate is just a bit sticky but for the most part is reasonably creamy and full.</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/10/m.jpg" alt="-" title="-" width="50" height="40" class="size-full wp-image-90 alignleft" align="left" /><strong>Sam Smith Old Brewery Pale Ale</strong></p>
<p>2.4 (3-5-4-3-9)</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2009/01/2009-01-24-org-lager.jpg" alt="Sam Smith Organic Lager" title="Sam Smith Organic Lager" width="249" height="300" class="alignleft size-full wp-image-487" align="left" />Next up is the Organically Produced Lager.  This is a brilliantly clear very pale corn yellow with just a bit of bone white head.  Like the beers it is emulating this lager has almost no aroma, just a hint of cooked corn.  A bit of malt comes through as well, proving this one has quality production.</p>
<p>The flavor is light and refreshing.  Though there is a strong character of corn, there is also plenty of malt flavor and even a hint of hop bitterness.  The palate is smooth and lively, but almost approaches cloying.  Overall a well executed lager from somewhere already trusted to produce quality ales.</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/10/p.jpg" alt="+" title="+" width="50" height="40" class="size-full wp-image-80 alignleft" align="left" /><strong>Sam Smith&#8217;s Organically Produced Lager Beer</strong></p>
<p>3.1 (3-5-6-4-13)</p>
]]></content:encoded>
			<wfw:commentRss>http://haveabeer.couchand.com/2009/01/24/sam-smithathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Beers of X-Mas: Hook Norton Twelve Days</title>
		<link>http://haveabeer.couchand.com/2008/12/29/12-beers-of-x-mas-hook-norton-twelve-days/</link>
		<comments>http://haveabeer.couchand.com/2008/12/29/12-beers-of-x-mas-hook-norton-twelve-days/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 07:30:33 +0000</pubDate>
		<dc:creator>couch</dc:creator>
				<category><![CDATA[English Ale]]></category>
		<category><![CDATA[12 beers of x-mas]]></category>
		<category><![CDATA[12 Days]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer rating]]></category>
		<category><![CDATA[christmas beer]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Hook Norton 12 Days]]></category>
		<category><![CDATA[Hook Norton Brewery]]></category>
		<category><![CDATA[Hook Norton Twelve Days]]></category>
		<category><![CDATA[Twelve Days]]></category>

		<guid isPermaLink="false">http://haveabeer.couchand.com/?p=410</guid>
		<description><![CDATA[From the steam-powered Hook Norton Brewery in Oxfordshire comes Twelve Days.  At 5.5% alcohol this is a relatively weak English Christmas ale.
Twelve Days pours a dark ruddy brown.  The head is a creamy tan, but the low level of carbonation makes it timid.  A stale cidery aroma is all I can smell, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/12/2008-12-29-hook-norton.jpg" alt="Hook Norton Twelve Days" title="Hook Norton Twelve Days" width="200" height="380" class="size-full wp-image-411 alignright" align="right" />From the steam-powered <a href="http://www.hooknortonbrewery.co.uk/">Hook Norton Brewery</a> in Oxfordshire comes Twelve Days.  At 5.5% alcohol this is a relatively weak English Christmas ale.</p>
<p>Twelve Days pours a dark ruddy brown.  The head is a creamy tan, but the low level of carbonation makes it timid.  A stale cidery aroma is all I can smell, almost like an old barrel.  The flavor is somewhat sweet and significantly cidery as well.  A bit of caramel malt comes through, and a hint of hops.  This beer doesn&#8217;t seem like it travelled very well.</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/10/m.jpg" alt="-" title="-" width="50" height="40" class="size-full wp-image-90 alignleft" align="left" /><strong>Hook Norton Twelve Days</strong></p>
<p>2.4 (3-4-5-3-9)</p>
]]></content:encoded>
			<wfw:commentRss>http://haveabeer.couchand.com/2008/12/29/12-beers-of-x-mas-hook-norton-twelve-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Beers of X-Mas:  St. Peter&#039;s Winter Ale</title>
		<link>http://haveabeer.couchand.com/2008/12/27/12-beers-of-x-mas-st-peters-winter-ale/</link>
		<comments>http://haveabeer.couchand.com/2008/12/27/12-beers-of-x-mas-st-peters-winter-ale/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 05:34:23 +0000</pubDate>
		<dc:creator>couch</dc:creator>
				<category><![CDATA[English Ale]]></category>
		<category><![CDATA[12 beers of x-mas]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer rating]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[skunked beer]]></category>
		<category><![CDATA[St. Peter's Brewery]]></category>
		<category><![CDATA[St. Peter's Winter Ale]]></category>
		<category><![CDATA[winter ale]]></category>
		<category><![CDATA[winter warmer]]></category>

		<guid isPermaLink="false">http://haveabeer.couchand.com/?p=399</guid>
		<description><![CDATA[St. Peter&#8217;s Brewery located in The Saints, Suffolk, brews a number of good beers but doesn&#8217;t have the sense to put them in bottles that respect them.  Respect Beer.  Don&#8217;t get me wrong, I like the idea.  See, their bottles are recreations of an eighteenth century one found near Philadelphia.  Or, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/12/2008-12-27-st-peters.jpg?w=225" alt="St Peters Winter Ale" title="St Peters Winter Ale" width="225" height="300" class="size-medium wp-image-401 alignleft" align="left" /><a href="http://www.stpetersbrewery.co.uk/">St. Peter&#8217;s Brewery</a> located in The Saints, Suffolk, brews a number of good beers but doesn&#8217;t have the sense to put them in bottles that respect them.  <a href="http://media.www.mclabeacon.com/media/storage/paper802/news/2008/10/02/Opinion/Beer-Advocates.Say.Respect.Your.Beer-3464252.shtml">Respect Beer</a>.  Don&#8217;t get me wrong, I like the idea.  See, their bottles are recreations of an eighteenth century one found near Philadelphia.  Or, at least they used to be.  Now the export bottles are a round version of it.  The problem is that the glass is a very transparent green tint, which <a href="http://beerinfood.couchand.com/2007/03/05/excuse-me-but-this-beer-taste-like-skunk/">allows in</a> unreasonable amounts of ultraviolet light.  UV light facilitates a reaction between the riboflavin provided by the yeast and the bittering compounds of the hops that produces a very particular flavor compound.  It is this compound that is the characteristic flavor and aroma of every green and clear glass beer, such as Heineken, Corona, and Tsing Tao.  It is that import flavor known technically as <a href="http://www.realbeer.com/library/beerbreak/archives/beerbreak20001221.php">skunking</a>.  All beer will develop this outside on a bright day if you&#8217;re not careful (give it a try, it&#8217;s fun.  get something hoppy but cheap).  I&#8217;ve heard from an inside source that one brewing company (I won&#8217;t name names&#8230;) has gone so far as to build a room in their packaging operations that exposes the beer to a measured amount of ultraviolet light to make sure kegs (which never see day) and anything else that doesn&#8217;t get much light will still have the proper amount of that skunky goodness.</p>
<p>Winter Ale pours a very dark mahogany that is almost black.  The head is creamy and khaki.  The nose is roast and skunky.  Roast and caramel malts fight to be noticed behind the intrusive off-flavor.  It is a little sweet, and I notice a bit of a spiciness.  The flavor is strongly bitter at front, with a lingering sweetness.  Roast malt tastes of coffee.  There is a bit of noble hop herbal flavor as well as the omnipresent skunk.  Very cloying.</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/10/m.jpg" alt="-" title="-" width="50" height="40" class="size-full wp-image-90 alignleft" align="left" /><strong>St. Peter&#8217;s Winter Ale</strong></p>
<p>2.9 (3-6-6-2-12)</p>
]]></content:encoded>
			<wfw:commentRss>http://haveabeer.couchand.com/2008/12/27/12-beers-of-x-mas-st-peters-winter-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Beers of X-Mas: Santa&#039;s Butt</title>
		<link>http://haveabeer.couchand.com/2008/12/19/12-beers-of-x-mas-santas-butt/</link>
		<comments>http://haveabeer.couchand.com/2008/12/19/12-beers-of-x-mas-santas-butt/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:45:12 +0000</pubDate>
		<dc:creator>couch</dc:creator>
				<category><![CDATA[English Ale]]></category>
		<category><![CDATA[12 beers of x-mas]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer rating]]></category>
		<category><![CDATA[christmas beer]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[entire butt]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[Ridgeway Brewing]]></category>
		<category><![CDATA[Santa's Butt]]></category>

		<guid isPermaLink="false">http://haveabeer.couchand.com/?p=364</guid>
		<description><![CDATA[Another Christmas beer from Ridgeway tonight: Santa&#8217;s Butt.  The name is a play on the old porter designation &#8216;entire butt&#8217;.
Santa&#8217;s Butt is dark and thick, and smells surprisingly sweet.  I&#8217;m sorry, I couldn&#8217;t resist.  Seriously, it is a deep chocolate with hint of caramel.  The head is sticky but the bubbles [...]]]></description>
			<content:encoded><![CDATA[<p>Another Christmas beer from <a href="http://www.sheltonbrothers.com/beers/breweryProfile.asp?BreweryID=40">Ridgeway</a> tonight: Santa&#8217;s Butt.  The name is a play on the old porter designation &#8216;entire butt&#8217;.</p>
<p>Santa&#8217;s Butt is dark and thick, and smells surprisingly sweet.  I&#8217;m sorry, I couldn&#8217;t resist.  Seriously, it is a deep chocolate with hint of caramel.  The head is sticky but the bubbles are large so it doesn&#8217;t last long and it&#8217;s a bit swiss-cheesy.  The nose is a bit sweet, with strong roast malts which come out as coffee and baking chocolate.  There&#8217;s a bit of a fruitiness as well, like gumballs.</p>
<p>Coffee and dark caramelized sugar (almost burnt) tastes come out from the roast malt right away.  A light bitterness balances the flavor: it ends up quite mild.  The palate is full and rich.  It lingers just a little, though, so it ends up a bit too intense for a flavor this mild.  Perhaps that would be a bit better colder.</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/10/p.jpg" alt="+" title="+" width="50" height="40" class="size-full wp-image-80 alignleft" align="left" /><strong>Santa&#8217;s Butt</strong></p>
<p>3.2 (3-6-7-3-13)</p>
]]></content:encoded>
			<wfw:commentRss>http://haveabeer.couchand.com/2008/12/19/12-beers-of-x-mas-santas-butt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Beers of X-Mas: Pickled Santa</title>
		<link>http://haveabeer.couchand.com/2008/12/16/12-beers-of-x-mas-pickled-santa/</link>
		<comments>http://haveabeer.couchand.com/2008/12/16/12-beers-of-x-mas-pickled-santa/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:24:03 +0000</pubDate>
		<dc:creator>couch</dc:creator>
				<category><![CDATA[English Ale]]></category>
		<category><![CDATA[12 beers of x-mas]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[christmas beer]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Pickled Santa]]></category>
		<category><![CDATA[Ridgeway Brewing]]></category>
		<category><![CDATA[winter beer]]></category>

		<guid isPermaLink="false">http://haveabeer.couchand.com/?p=345</guid>
		<description><![CDATA[So while I tasted the beer for last night, I didn&#8217;t get around to posting my review.  I&#8217;m sorry Santa, I didn&#8217;t mean to be naughty.  I was just busy worrying about other things.
From the Ridgeway Brewery comes Pickled Santa, a Christmas beer commissioned by Shelton Brothers &#8220;exclusively for distribution in the United [...]]]></description>
			<content:encoded><![CDATA[<p>So while I tasted the beer for last night, I didn&#8217;t get around to posting my review.  I&#8217;m sorry Santa, I didn&#8217;t mean to be naughty.  I was just busy worrying about <a href="http://www.grinnellplans.com">other things</a>.</p>
<p>From the <a href="http://www.sheltonbrothers.com/beers/breweryProfile.asp?BreweryID=40">Ridgeway Brewery</a> comes Pickled Santa, a Christmas beer commissioned by <a href="http://www.sheltonbrothers.com/">Shelton Brothers</a> &#8220;exclusively for distribution in the United States&#8221; (from the bottle).  Note that this isn&#8217;t the Pickled Santa produced by the <a href="http://www.hopback.co.uk/">Hop Back Brewery</a> despite the similar label art.</p>
<p>The beer pours a amber-tinted gold that is quite clear.  The off-white head is creamy and lasting.  The aroma is light and dry, with some caramel malt notes and noticeable spices such as nutmeg and cinnamon.  The flavor is intensely spicy: wintergreen and coriander, with some cinnamon, nutmeg, and pepper.  The body is full but not overpowering, with a comfortable thickness.  Some lingering sweetness balances the spice and alcohol warming.  This is a straightforward strong, spiced, English winter beer.  Well executed, but I just can&#8217;t get that excited about it.  The spices don&#8217;t make me really want another one, at least at the moment.</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/10/p.jpg" alt="+" title="+" width="50" height="40" class="size-full wp-image-80 alignleft" align="left" /><strong>Pickled Santa</strong></p>
<p>RateBeer: 3.7 (4-6-8-4-15)</p>
]]></content:encoded>
			<wfw:commentRss>http://haveabeer.couchand.com/2008/12/16/12-beers-of-x-mas-pickled-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Beers of X-Mas: Bah Humbug!</title>
		<link>http://haveabeer.couchand.com/2008/12/13/12-beers-of-x-mas-bah-humbug/</link>
		<comments>http://haveabeer.couchand.com/2008/12/13/12-beers-of-x-mas-bah-humbug/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 02:32:36 +0000</pubDate>
		<dc:creator>couch</dc:creator>
				<category><![CDATA[English Ale]]></category>
		<category><![CDATA[12 beers of x-mas]]></category>
		<category><![CDATA[Bah Humbug!]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[christmas ale]]></category>
		<category><![CDATA[christmas beer]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[winter beer]]></category>
		<category><![CDATA[Wychwood]]></category>
		<category><![CDATA[Wychwood Bah Humbug!]]></category>

		<guid isPermaLink="false">http://haveabeer.couchand.com/?p=327</guid>
		<description><![CDATA[In early December it is impossible to avoid the crowds gearing up for the holidays.  I can&#8217;t escape being festive as well, so for the next twelve days I&#8217;ll be tasting a Christmas or winter themed beer.  Someone will no doubt observe that the twelve days of Christmas actually begin on Christmas Day. [...]]]></description>
			<content:encoded><![CDATA[<p>In early December it is impossible to avoid the crowds gearing up for the holidays.  I can&#8217;t escape being festive as well, so for the next twelve days I&#8217;ll be tasting a Christmas or winter themed beer.  Someone will no doubt observe that the <a href="http://en.wikipedia.org/wiki/Twelve_Days_of_Christmas">twelve days of Christmas</a> actually begin on Christmas Day.  Nuts to you, I&#8217;m getting everyone excited to celebrate.</p>
<p>From the <a href="http://www.wychwood.co.uk/">Wychwood Brewery</a> in Whitney, Oxfordshire comes Bah Humbug!, their regular Christmas ale.  It pours a somewhat hazy mahogany.  The head is a creamy wheat that thins quickly but still remains.  The nose smells alot like Jack Daniels&#8230; malty and boozy, with a little sweetness.</p>
<p>The flavor is a bit off.  There is a strong <a href="http://www.homebrewzone.com/fusel-alcohols.htm">fusel alcohol</a> warming bordering on a bite.  There is also a meaty, almost rubbery character I would attribute to yeast autolysis.  Caramel malt flavor and some sweetness are present as well.  The carbonation is pleasantly low, and the palate round and full without being too thick.  Bah Humbug! is close to being quite good, but was fermented much too warm, so it seems very boozy.  The noble hops and delicate malt character are hidden behind unpleasant off-flavors.</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/10/pm.jpg" alt="+/-" title="+/-" width="50" height="40" class="size-full wp-image-89 alignleft" align="left" /><strong>Wychwood Bah Humbug!</strong></p>
<p>RateBeer: 2.9 (3-6-5-4-11)</p>
]]></content:encoded>
			<wfw:commentRss>http://haveabeer.couchand.com/2008/12/13/12-beers-of-x-mas-bah-humbug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stout Week: A Couple Oatmeal Stouts</title>
		<link>http://haveabeer.couchand.com/2008/11/30/stout-week-a-couple-oatmeal-stouts/</link>
		<comments>http://haveabeer.couchand.com/2008/11/30/stout-week-a-couple-oatmeal-stouts/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:49:47 +0000</pubDate>
		<dc:creator>couch</dc:creator>
				<category><![CDATA[American Ale]]></category>
		<category><![CDATA[English Ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer rating]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Hub City]]></category>
		<category><![CDATA[Hub City Oatmeal Stout]]></category>
		<category><![CDATA[oatmeal stout]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Sam Smith]]></category>
		<category><![CDATA[Sam Smith Oatmeal Stout]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://haveabeer.couchand.com/?p=260</guid>
		<description><![CDATA[Nothing could have rounded out stout week like the wet snowfall that has blanketed Iowa today.  To wrap up the beer ratings I am trying two oatmeal stouts.  Rolled oats are used to add body to beer, giving oatmeal stout a viscous palate often described as chewy.  They also add proteins that [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing could have rounded out stout week like the wet snowfall that has blanketed Iowa today.  To wrap up the beer ratings I am trying two oatmeal stouts.  Rolled oats are used to add body to beer, giving oatmeal stout a viscous palate often described as chewy.  They also add proteins that are helpful to head retention, so these beers tend to have a thick moussey head.</p>
<p>The first example I have is a local one, <a href="http://www.hubcitybrewingcompany.com/">Hub City</a> Oatmeal Stout.  Hub City&#8217;s beers tend towards the lower end of the carbonation spectrum, falling closer to real ale than many microbrews.  Despite the lack of effervescence this beer pours a creamy fallow-colored head.  The beer itself is a hazy auburn.  I smell some roast malt but it is overpowered by brown malt aromas: mainly biscuits and caramel.  There is a pronounced yeast fruitiness as well.</p>
<p>The flavor is quite similar to Guinness Draught:  relatively mild, with some roast character and a strong astringent bitterness.  The fruity notes (berries and mangoes) promised by the aroma come through as well, rounding out the flavor.  The palate is much too thin for an oatmeal stout, and is bordering on cloying.</p>
<p>The second oatmeal stout I&#8217;m trying is The Celebrated <a href="http://www.merchantduvin.com/pages/5_breweries/samsmith.html">Samuel Smith</a> Oatmeal Stout.  The brewery this beer is produced in draws water from a 1758 well.  The beer is fermented in what are called &#8220;Yorkshire Squares&#8221;, square-shaped fermentation vessels built from large slabs of local slate.  Oatmeal stout had fallen extinct when <a href="http://www.beerhunter.com/documents/19133-001674.html">Michael Jackson</a> wrote about it in 1977, inspiring the founder of Merchant du Vin importers, Charles Finkel, to commission Sam Smith to resurrect the style.  So (if you want to provoke a fight) you could say this is the original oatmeal stout.</p>
<p>This beer pours a near-black with notes of sienna and a fair tan head.  The nose is strongly fruity with faint hints of roast and black malt.  A cidery, almost vinous flavor greets you at first, with the roast malt and coffee flavor not far behind.  The whole tastes almost of cotton candy.  Some lingering sweetness helps that impression.  While somewhat chewy, I would prefer if it were marginally thicker.  Then again, if I had my way you&#8217;d have to floss after having an oatmeal stout.</p>
<p>Next time I do a stout week I&#8217;m getting a bottle of Lion.</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/10/p.jpg" alt="+" title="+" width="50" height="40" class="size-full wp-image-80 alignleft" align="left" /><strong>Hub City Oatmeal Stout</strong></p>
<p>RateBeer: 3.2 (3-8-6-2-13)</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/10/p.jpg" alt="+" title="+" width="50" height="40" class="size-full wp-image-80 alignleft" align="left" /><strong>Sam Smith Oatmeal Stout</strong></p>
<p>RateBeer: 3.5 (3-7-7-4-14)</p>
]]></content:encoded>
			<wfw:commentRss>http://haveabeer.couchand.com/2008/11/30/stout-week-a-couple-oatmeal-stouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stout Week: Guinness Extra Stout and Draught</title>
		<link>http://haveabeer.couchand.com/2008/11/28/stout-week-guinness-extra-stout-and-draught/</link>
		<comments>http://haveabeer.couchand.com/2008/11/28/stout-week-guinness-extra-stout-and-draught/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 17:02:31 +0000</pubDate>
		<dc:creator>couch</dc:creator>
				<category><![CDATA[English Ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer rating]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness Draught]]></category>
		<category><![CDATA[Guinness Extra Stout]]></category>
		<category><![CDATA[Guinness Stout]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://haveabeer.couchand.com/?p=244</guid>
		<description><![CDATA[Now I&#8217;ve got a bottle of Guinness Extra Stout, the much lauded export stout, and a widget can of Guinness Draught. One should note that this bottle of Extra Stout was brewed in New Brunswick while the can comes straight from Ireland.
The Extra Stout gives a thick, creamy head that is only the slightest bit [...]]]></description>
			<content:encoded><![CDATA[<p>Now I&#8217;ve got a bottle of <a href="http://www.guinness.com">Guinness</a> Extra Stout, the much lauded export stout, and a widget can of Guinness Draught. One should note that this bottle of Extra Stout was brewed in New Brunswick while the can comes straight from Ireland.</p>
<p>The Extra Stout gives a thick, creamy head that is only the slightest bit spongy.  The head is straw-colored and the beer itself a caramel-tinted deep black.  The nose is delicate, with major malt character.  A strong biscuit and toast brown malt aroma hearkens back to the porter roots of the style.  Light caramel and roast add complexity.</p>
<p>The flavor has a similar detached bitter astringency as in the tap version, but there is also a significant contribution of flavor from brown and roast malt.  While the roast still seems underbalanced for the bitterness, it is certainly much closer to ideal.  In addition, there is a meaty yeast character that was entirely lacking on tap.  The palate is thick and creamy without being cloying or undrinkable.</p>
<p>The Guinness Draught:  I have to admit, this does pour exactly like Guinness on tap, with the thick milky head falling quickly in waves, settling with a creamy off-white meringue layer over a red-tinted dark brown.  I can see (though I may not understand) why they spend so much time perfecting that aspect of the experience.  Like on tap this has almost no nose, though the canned version does have slightly more toast aroma and a significant diacetyl note.</p>
<p>The taste confirms diacetyl, which actually serves to mellow out the unpleasant bitterness I&#8217;ve come to associate with Guinness.  Unfortunately there&#8217;s almost no other flavor so it is a lost cause anyway.  The palate is rich and creamy, and unlike on tap, it is not at all cloying.  This beer is not bad, but it could be so much more.</p>
<p><img src="http://haveabeer.couchand.com/wp-content/uploads/2008/10/p.jpg" alt="+" title="+" width="50" height="40" class="size-full wp-image-80 alignleft" align="left" /><strong>Guinness Extra Stout</strong></p>
<p>RateBeer: 3.4 (3-7-6-4-14)</p>
